NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
92.9 THE GAME | WZGC-FM | 92.9 FM | Sports | ||
NEWS & TALK 1380 | WAOK-AM | 1380 AM | News/Talk | ||
THE NEW STAR 94 | WSTR-FM | 94.1 FM | Hot AC | ||
V-103 | WVEE-FM | 103.3 FM | Urban |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
MAJIC 95.5 | KKMJ-FM | 95.5 FM | Adult Contemporary | ||
MIX 94.7 | KAMX-FM | 94.7 FM | Hot AC | ||
TALK RADIO 1370 | KJCE-AM | 1370 AM | News/Talk | ||
THE NEW HOT 95.9 | KKMJ-HD3 | 95.9 FM | Classic Hip Hop |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
105.7 THE FAN | WJZ-FM | 105.7 FM | Sports | ||
HFS@104.9 FM | WWMX-HD2 | 104.9 FM | Alternative | ||
MIX 106.5 | WWMX-FM | 106.5 FM | Hot AC | ||
SPORTS RADIO 1300 | WJZ-AM | 1300 AM | Sports | ||
TODAY'S 101.9 | WLIF-FM | 101.9 FM | Adult Contemporary |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
BIG 103 | WBGB-FM | 103.3 FM | Adult Hits | ||
MAGIC 106.7 | WMJX-FM | 106.7 FM | Adult Contemporary | ||
MIX 104.1 | WWBX-FM | 104.1 FM | Hot AC | ||
WEEI | WEEI-AM | 850 AM | Sports | ||
WEEI | WEEI-FM | 93.7 FM | Sports | ||
WVEI | WVEI-AM | 1440 AM | Sports |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
ALTERNATIVE BUFFALO | WLKK-FM |
107.7 FM 104.7 FM |
Alternative | ||
Classic R&B 107.3 FM | WWWS-AM |
107.3 FM 1400 AM |
Classic R&B | ||
ESPN 1520 AM | WWKB-AM | 1520 AM | Sports | ||
KISS 98.5 | WKSE-FM | 98.5 FM | Top 40 | ||
STAR 102.5 | WTSS-FM | 102.5 FM | Hot AC | ||
WBEN | WBEN-AM | 930 AM | News/Talk | ||
WGR 550 | WGR-AM | 550 AM | Sports |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
103.7 KISS FM | WKXJ-FM | 103.7 FM | Top 40 | ||
98.1 THE LAKE | WLND-FM | 98.1 FM | Adult Hits | ||
REAL 961 | WUSY-HD2 | 96.1 FM | Mainstream Urban | ||
ROCK 105 | WRXR-FM | 105.5 FM | Active Rock | ||
U.S. 101 | WUSY-FM | 100.7 FM | Country |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
104.3 JAMS | WBMX-FM | 104.3 FM | Classic Hip Hop | ||
670 THE SCORE | WSCR-AM | 670 AM | Sports | ||
93XRT | WXRT-FM | 93.1 FM | AAA | ||
B96 | WBBM-FM | 96.3 FM | Top 40 | ||
US99 | WUSN-FM | 99.5 FM | Country | ||
WBBM NEWSRADIO |
WBBM-AM WCFS-FM |
780 AM 105.9 FM |
News |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
92.3 THE FAN | WKRK-FM | 92.3 FM | Sports | ||
98.5 WNCX | WNCX-FM | 98.5 FM | Classic Rock | ||
Q104 | WQAL-FM | 104.1 FM | Hot AC | ||
STAR 102 | WDOK-FM | 102.1 FM | Adult Contemporary |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
100.3 JACK FM | KJKK-FM | 100.3 FM | Adult Hits | ||
105.3 THE FAN | KRLD-FM | 105.3 FM | Sports | ||
98.7 K-LUV | KLUV-FM | 98.7 FM | Classic Hits | ||
ALT 103.7 | KVIL-FM | 103.7 FM | Alternative | ||
LA GRANDE 107.5 | KMVK-FM | 107.5 FM | Spanish | ||
NEWSRADIO 1080 KRLD | KRLD-AM | 1080 AM | News |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
"The BET 1430AM" | KEZW-AM | 1430 AM | Sports | ||
99.5 THE MOUNTAIN | KQMT-FM | 99.5 FM | Classic Rock | ||
ALICE 105.9 | KALC-FM | 105.9 FM | Hot AC | ||
COMEDY 103.1 | KQKS-HD2 | 103.1 FM | Comedy | ||
KS 107.5 | KQKS-FM | 107.5 FM | Rhythmic Top 40 |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
104.3 WOMC | WOMC-FM | 104.3 FM | Classic Hits | ||
97.1 THE TICKET | WXYT-FM | 97.1 FM | Sports | ||
99.5 WYCD | WYCD-FM | 99.5 FM | Country | ||
ALT 98.7 | WDZH-FM | 98.7 FM | Alternative | ||
SPORTS RADIO 1270 | WXYT-AM | 1270 AM | Sports | ||
WWJ NEWS RADIO 950 | WWJ-AM | 950 AM | News |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
97.3 THE SKY | WSKY-FM | 97.3 FM | News/Talk | ||
98.5 KTK | WKTK-FM | 98.5 FM | Adult Contemporary |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
102 JAMZ | WJMH-FM | 102.1 FM | Urban | ||
93.1 THE WOLF | WPAW-FM | 93.1 FM | Country | ||
97.1 QMG | WQMG-FM | 97.1 FM | Urban AC | ||
98.7 SIMON | WSMW-FM | 98.7 FM | Adult Contemporary |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
106.3 WORD | WYRD-FM | 106.3 FM | News/Talk | ||
93.3 PLANET ROCKS |
WTPT-FM WTPT-HD1 |
93.3 FM | Active Rock | ||
96.3 THE BLOCK | WFBC-HD2 |
96.3 FM 104.5 FM 107.7 FM |
Urban | ||
B93.7 |
WFBC-FM WFBC-HD1 |
93.7 FM | Top 40 | ||
CLASSIC ROCK 101.1 | WROQ-FM | 101.1 FM | Classic Rock | ||
ESPN UPSTATE | WORD-AM |
97.1 FM 97.7 FM 950 AM 1330 AM WFBC-HD3 |
Sports | ||
MAGIC 98.9 |
WSPA-FM WSPA-HD1 |
98.9 FM | Adult Contemporary |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
1080 WTIC NEWS TALK | WTIC-AM | 1080 AM | News/Talk | ||
96.5 TIC FM | WTIC-FM | 96.5 FM | Hot AC | ||
HOT 93.7 | WZMX-FM | 93.7 FM | Rhythmic Top 40 | ||
LITE 100.5 | WRCH-FM | 100.5 FM | Adult Contemporary |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
100.3 THE BULL | KILT-FM | 100.3 FM | Country | ||
95.7 THE SPOT | KKHH-FM | 95.7 FM | Adult Hits | ||
CBS SPORTS RADIO 650 | KIKK-AM | 650 AM | Sports | ||
MEGA 101 FM | KLOL-FM | 101.1 FM | Spanish | ||
MIX 96.5 | KHMX-FM | 96.5 FM | Hot AC | ||
SPORTS RADIO 610 | KILT-AM | 610 AM | Sports |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
106.5 THE WOLF | WDAF-FM | 106.5 FM | Country | ||
1660 THE SCORE | KWOD-AM | 1660 AM | Sports | ||
610 SPORTS RADIO | KCSP-AM | 610 AM | Sports | ||
98.1 KMBZ FM | KMBZ-FM | 98.1 FM | News/Talk | ||
98.9 THE ROCK | KQRC-FM | 98.9 FM | Active Rock | ||
99.7 THE POINT | KZPT-FM | 99.7 FM | Hot AC | ||
ALT 96.5 | KRBZ-FM | 96.5 FM | Alternative | ||
TALK 980 AM | KMBZ-AM | 980 AM | News/Talk |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
98.5 KLUC | KLUC-FM | 98.5 FM | Top 40 | ||
MIX 94.1 | KMXB-FM | 94.1 FM | Hot AC | ||
NEWS TALK RADIO 840 AM | KXNT-AM | 840 AM | News/Talk | ||
Q100.5 | KXQQ-FM | 100.5 FM | Rhythmic AC | ||
SPORTS RADIO 1140 AM | KXST-AM | 1140 AM | Sports | ||
X107.5 | KXTE-FM | 107.5 FM | Alternative |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
93.1 JACK FM | KCBS-FM | 93.1 FM | Adult Hits | ||
94.7 THE WAVE | KTWV-FM | 94.7 FM | Rhythmic AC | ||
97.1 AMP RADIO | KAMP-FM | 97.1 FM | Top 40 | ||
K-EARTH 101 | KRTH-FM | 101.1 FM | Classic Hits | ||
KNX 1070 NEWS RADIO | KNX-AM | 1070 AM | News | ||
KROQ | KROQ-FM | 106.7 FM | Alternative |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
105.5 TRIPLE M | WMMM-FM | 105.5 FM | AAA | ||
94.9 WOLX | WOLX-FM | 94.9 FM | Classic Hits | ||
MIX 105.1 | WMHX-FM | 105.1 FM | Hot AC |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
104.5 THE RIVER | WRVR-FM | 104.5 FM | Adult Contemporary | ||
929 FM ESPN/680 AM |
WMFS-FM WMFS-AM |
92.9 FM 680 AM |
Sports | ||
94.1 THE WOLF | WLFP-FM | 94.1 FM | Country | ||
FM 100 | WMC-FM | 99.7 FM | Hot AC | ||
SPORTS TALK 790 | WMC-AM | 790 AM | Sports |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
101.5 LITE FM | WLYF-FM | 101.5 FM | Adult Contemporary | ||
102.7 THE BEACH | WMXJ-FM | 102.7 FM | Classic Hits | ||
104.3 THE SHARK | WSFS-FM | 104.3 FM | Alternative | ||
560 THE JOE WQAM | WQAM-AM | 560 AM | Sports | ||
AM 790 THE TICKET | WAXY-AM | 790 AM | Sports | ||
KISS COUNTRY 99.9 | WKIS-FM | 99.9 FM | Country | ||
POWER 96 | WPOW-FM | 96.5 FM | Top 40 |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
103.7 KISS FM | WXSS-FM | 103.7 FM | Top 40 | ||
1250AM THE FAN | WSSP-AM | 1250 AM | Sports | ||
99.1 THE MIX | WMYX-FM | 99.1 FM | Hot AC | ||
HOT 105.7 | WXSS-HD2 | 105.7 FM | Mainstream Urban |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
102.9 THE WOLF | KMNB-FM | 102.9 FM | Country | ||
104.1 JACK FM | KZJK-FM | 104.1 FM | Adult Hits | ||
830 WCCO | WCCO-AM | 830 AM | News/Talk |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
B97 | WEZB-FM | 97.1 FM | Top 40 | ||
BAYOU 95.7 | WKBU-FM | 95.7 FM | Classic Rock | ||
MAGIC 101.9 | WLMG-FM | 101.9 FM | Adult Contemporary | ||
THE NEW HOT 92.9 FM | WWWL-AM |
92.9 FM 1350 AM |
Classic R&B | ||
WWL |
WWL-AM WWL-FM |
870 AM 105.3 FM |
News/Talk/Sports |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
1010 WINS | WINS-AM | 1010 AM | News | ||
ALT 92.3 | WNYL-FM | 92.3 FM | Alternative | ||
NEW 102.7 FM | WNEW-FM | 102.7 FM | Hot AC | ||
NEW YORK'S COUNTRY 94.7 | WNSH-FM | 94.7 FM | Country | ||
WCBS 880 | WCBS-AM | 880 AM | News | ||
WCBS-FM 101.1 | WCBS-FM | 101.1 FM | Classic Hits | ||
WFAN 101.9 FM/660 AM |
WFAN-FM WFAN-AM |
101.9 FM 660 AM |
Sports |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
2WD 101.3 | WWDE-FM | 101.3 FM | Adult Contemporary | ||
94.9 THE POINT | WPTE-FM | 94.9 FM | Hot AC | ||
95.7 R&B | WVKL-FM | 95.7 FM | Urban AC | ||
K94 | WPTE-HD2 | 94.9-HD2 | Classic Rock | ||
Z104 | WNVZ-FM | 104.5 FM | Top 40 |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
1059 SUNNY FM | WOCL-FM | 105.9 FM | Classic Hits | ||
FM 101.9 | WQMP-FM | 101.9 FM | Alternative | ||
MIX 105.1 | WOMX-FM | 105.1 FM | Hot AC |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
CHANNEL Q | KQPS-FM | 103.1 FM | Talk/Personality |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
96.5 TDY | WTDY-FM | 96.5 FM | Top 40 | ||
98.1 WOGL | WOGL-FM | 98.1 FM | Classic Hits | ||
B101.1 | WBEB-FM | 101.1 FM | Adult Contemporary | ||
KYW NEWSRADIO | KYW-FM | 1060 AM - 103.9 FM | News | ||
SPORTSRADIO 94WIP | WIP-FM | 94.1 FM | Sports | ||
TALK RADIO 1210 WPHT | WPHT-AM | 1210 AM | News/Talk |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
94.5 KOOL FM | KOOL-FM | 94.5 FM | Classic Hits | ||
KMLE COUNTRY@107.9 | KMLE-FM | 107.9 FM | Country | ||
LIVE 101.5 | KALV-FM | 101.5 FM | Top 40 |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
100.7 STAR | WBZZ-FM | 100.7 FM | Hot AC | ||
93.7 THE FAN | KDKA-FM | 93.7 FM | Sports | ||
KDKA NEWS RADIO |
KDKA-AM 100.1-FM |
1020 AM 100.1 FM |
News/Talk | ||
Y108 | WDSY-FM | 107.9 FM | Country |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
105.1 THE BUZZ | KRSK-FM | 105.1 FM | Hot AC | ||
1080 THE FAN | KFXX-AM | 1080 AM | Sports | ||
910 ESPN | KMTT-AM | 910 AM | Sports | ||
92.3 KGON | KGON-FM | 92.3 FM | Classic Rock | ||
94/7 ALTERNATIVE PORTLAND | KNRK-FM | 94.7 FM | Alternative | ||
94/7 TOO | KNRK-HD2 | 94.7 FM | Alternative | ||
97.1 CHARLIE | KYCH-FM | 97.1 FM | Adult Hits | ||
99.5 THE WOLF | KWJJ-FM | 99.5 FM | Country |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
WEEI | WVEI-FM | 103.7 FM | Sports |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
106.5 THE BEAT | WBTJ-FM | 106.5 FM | Mainstream Urban | ||
BIG 98.5 | WRXL-HD2 | 98.5 FM | Country | ||
MIX 98.1 | WTVR-FM | 98.1 FM | Adult Contemporary | ||
NEWSRADIO WRVA |
WRVA-AM WTVR-HD2 |
1140 AM 96.1 FM |
News/Talk | ||
Q94 | WRVQ-FM | 94.5 FM | Top 40 | ||
THE NEW SPORTSRADIO 910 THE FAN | WRNL-AM |
910 AM 105.1 FM |
Sports | ||
XL102 | WRXL-FM | 102.1 FM | Alternative |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
K-FROG | KFRG-FM | 95.1 FM | Country | ||
K-FROG | KXFG-FM | 92.9 FM | Country | ||
K-FROG NEXT | KFRG-HD2 | 95.1 FM-HD2 | Country |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
92.5 WBEE | WBEE-FM | 92.5 FM | Country | ||
96.5 WCMF | WCMF-FM | 96.5 FM | Classic Rock | ||
98 PXY | WPXY-FM | 97.9 FM | Top 40 | ||
98.9 THE BUZZ | WBZA-FM | 98.9 FM | Adult Contemporary | ||
ESPN ROCHESTER |
WROC-AM WROC-FM |
950 AM 95.7 FM |
Sports |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
102.5 KSFM | KSFM-FM | 102.5 FM | Rhythmic Top 40 | ||
106.5 THE END | KUDL-FM | 106.5 FM | Top 40 | ||
96.9 THE EAGLE | KSEG-FM | 96.9 FM | Classic Rock | ||
98 ROCK | KRXQ-FM | 98.5 FM | Active Rock | ||
ALT 94-7 | KKDO-FM | 94.7 FM | Alternative | ||
ESPN 1320 | KIFM-AM | 1320 AM | Sports |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
103.7 KSON | KSON-FM | 103.7 FM | Country | ||
97.3 THE FAN | KWFN-FM | 97.3 FM | Sports | ||
ALT 949 | KBZT-FM | 94.9 FM | Alternative | ||
KYXY 96.5 | KYXY-FM | 96.5 FM | Adult Contemporary | ||
SUNNY 98.1 | KXSN-FM | 98.1 FM | Classic Hits |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
95.7 THE GAME | KGMZ-FM | 95.7 FM | Sports | ||
ALICE @ 97.3 | KLLC-FM | 97.3 FM | Hot AC | ||
ALT 105.3 | KITS-FM | 105.3 FM | Alternative | ||
CHANNEL Q |
KGMZ-AM KLLC-FM |
1550 AM 97.3 HD2 |
Adult Contemporary | ||
KCBS ALL NEWS | KCBS-AM |
740 AM 106.9 FM |
News | ||
THE NEW Q102.1 | KRBQ-FM | 102.1 FM | Rhythmic AC |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
100.7 THE WOLF | KKWF-FM | 100.7 FM | Country | ||
107.7 THE END | KNDD-FM | 107.7 FM | Alternative | ||
94.1 THE SOUND | KSWD-FM | 94.1 FM | Soft Rock | ||
99.9 KISW | KISW-FM | 99.9 FM | Active Rock | ||
HOT 103.7 | KHTP-FM | 103.7 FM | Classic Hip Hop |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
94.7 WMAS | WMAS-FM | 94.7 FM | Adult Contemporary | ||
98.1 NASH ICON | WHLL-AM | 1450 AM | Country | ||
WEEI | WWEI-FM | 105.5 FM | Sports |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
102.5 KEZK | KEZK-FM | 102.5 FM | Adult Contemporary | ||
96.3 THE LOU | WFUN-FM | 96.3 FM | Classic R&B | ||
97.1 FM TALK | KFTK-FM | 97.1 FM | News/Talk | ||
HOT 104.1 | WHHL-FM | 104.1 FM | Urban | ||
NEWS RADIO 1120 KMOX | KMOX-AM | 1120 AM | News/Talk | ||
Y98 | KYKY-FM | 98.1 FM | Hot AC |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
106.7 THE FAN | WJFK-FM | 106.7 FM | Sports | ||
947 THE DRIVE | WIAD-FM | 94.7 FM | Classic Hits | ||
980 THE TEAM | WTEM-AM | 980 AM | Sports | ||
CONNECTING VETS | WPGC-HD3 | 95.5-HD3 | Veteran Advocacy | ||
EL ZOL 107.9 | WLZL-FM | 107.9 FM | Spanish | ||
EL ZOL DEPORTES | WJFK-AM | 1580 AM, 107.9-HD2 | Sports | ||
WPGC 95.5 FM | WPGC-FM | 95.5 FM | Urban |
NAME | STATION | FREQ | FORMAT | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
103.7 KEYN | KEYN-FM | 103.7 FM | Classic Hits | ||
105.3 THE BUZZ | KFBZ-FM | 105.3 FM | Hot AC | ||
KFH RADIO |
KFH-AM KFH-FM |
1240 AM 97.5 FM |
Sports | ||
KNSS |
KNSS-AM KNSS-FM |
1330 AM 98.7 FM |
News/Talk | ||
POWER 93.5 | KDGS-FM | 93.5 FM | Rhythmic Top 40 |
NAME | STATION | FREQ | MARKET | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
93XRT | WXRT-FM | 93.1 FM | Chicago | ||
105.5 TRIPLE M | WMMM-FM | 105.5 FM | Madison |
NAME | STATION | FREQ | MARKET | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
ROCK 105 | WRXR-FM | 105.5 FM | Chattanooga | ||
93.3 PLANET ROCKS |
WTPT-FM WTPT-HD1 |
93.3 FM | Greenville-Spartanburg | ||
98.9 THE ROCK | KQRC-FM | 98.9 FM | Kansas City | ||
98 ROCK | KRXQ-FM | 98.5 FM | Sacramento | ||
99.9 KISW | KISW-FM | 99.9 FM | Seattle |
NAME | STATION | FREQ | MARKET | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
CHANNEL Q |
KGMZ-AM KLLC-FM |
1550 AM 97.3 HD2 |
San Francisco | ||
B101.1 | WBEB-FM | 101.1 FM | Philadelphia | ||
101.5 LITE FM | WLYF-FM | 101.5 FM | Miami (South Florida) | ||
MAJIC 95.5 | KKMJ-FM | 95.5 FM | Austin | ||
TODAY'S 101.9 | WLIF-FM | 101.9 FM | Baltimore | ||
MAGIC 106.7 | WMJX-FM | 106.7 FM | Boston | ||
STAR 102 | WDOK-FM | 102.1 FM | Cleveland | ||
98.5 KTK | WKTK-FM | 98.5 FM | Gainesville-Ocala | ||
98.7 SIMON | WSMW-FM | 98.7 FM | Greensboro | ||
MAGIC 98.9 |
WSPA-FM WSPA-HD1 |
98.9 FM | Greenville-Spartanburg | ||
LITE 100.5 | WRCH-FM | 100.5 FM | Hartford | ||
104.5 THE RIVER | WRVR-FM | 104.5 FM | Memphis | ||
MAGIC 101.9 | WLMG-FM | 101.9 FM | New Orleans | ||
2WD 101.3 | WWDE-FM | 101.3 FM | Norfolk | ||
MIX 98.1 | WTVR-FM | 98.1 FM | Richmond | ||
98.9 THE BUZZ | WBZA-FM | 98.9 FM | Rochester | ||
KYXY 96.5 | KYXY-FM | 96.5 FM | San Diego | ||
94.7 WMAS | WMAS-FM | 94.7 FM | Springfield | ||
102.5 KEZK | KEZK-FM | 102.5 FM | St. Louis |
NAME | STATION | FREQ | MARKET | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
BIG 103 | WBGB-FM | 103.3 FM | Boston | ||
98.1 THE LAKE | WLND-FM | 98.1 FM | Chattanooga | ||
100.3 JACK FM | KJKK-FM | 100.3 FM | Dallas | ||
95.7 THE SPOT | KKHH-FM | 95.7 FM | Houston | ||
93.1 JACK FM | KCBS-FM | 93.1 FM | Los Angeles | ||
104.1 JACK FM | KZJK-FM | 104.1 FM | Minneapolis | ||
97.1 CHARLIE | KYCH-FM | 97.1 FM | Portland |
NAME | STATION | FREQ | MARKET | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
104.3 THE SHARK | WSFS-FM | 104.3 FM | Miami (South Florida) | ||
KROQ | KROQ-FM | 106.7 FM | Los Angeles | ||
HFS@104.9 FM | WWMX-HD2 | 104.9 FM | Baltimore | ||
ALTERNATIVE BUFFALO | WLKK-FM |
107.7 FM 104.7 FM |
Buffalo | ||
ALT 103.7 | KVIL-FM | 103.7 FM | Dallas | ||
ALT 98.7 | WDZH-FM | 98.7 FM | Detroit | ||
ALT 96.5 | KRBZ-FM | 96.5 FM | Kansas City | ||
X107.5 | KXTE-FM | 107.5 FM | Las Vegas | ||
ALT 92.3 | WNYL-FM | 92.3 FM | New York | ||
FM 101.9 | WQMP-FM | 101.9 FM | Orlando | ||
94/7 TOO | KNRK-HD2 | 94.7 FM | Portland | ||
94/7 ALTERNATIVE PORTLAND | KNRK-FM | 94.7 FM | Portland | ||
XL102 | WRXL-FM | 102.1 FM | Richmond | ||
ALT 94-7 | KKDO-FM | 94.7 FM | Sacramento | ||
ALT 949 | KBZT-FM | 94.9 FM | San Diego | ||
ALT 105.3 | KITS-FM | 105.3 FM | San Francisco | ||
107.7 THE END | KNDD-FM | 107.7 FM | Seattle |
NAME | STATION | FREQ | MARKET | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
THE NEW HOT 95.9 | KKMJ-HD3 | 95.9 FM | Austin | ||
104.3 JAMS | WBMX-FM | 104.3 FM | Chicago | ||
HOT 103.7 | KHTP-FM | 103.7 FM | Seattle |
NAME | STATION | FREQ | MARKET | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
102.7 THE BEACH | WMXJ-FM | 102.7 FM | Miami (South Florida) | ||
98.1 WOGL | WOGL-FM | 98.1 FM | Philadelphia | ||
98.7 K-LUV | KLUV-FM | 98.7 FM | Dallas | ||
104.3 WOMC | WOMC-FM | 104.3 FM | Detroit | ||
K-EARTH 101 | KRTH-FM | 101.1 FM | Los Angeles | ||
94.9 WOLX | WOLX-FM | 94.9 FM | Madison | ||
WCBS-FM 101.1 | WCBS-FM | 101.1 FM | New York | ||
1059 SUNNY FM | WOCL-FM | 105.9 FM | Orlando | ||
94.5 KOOL FM | KOOL-FM | 94.5 FM | Phoenix | ||
SUNNY 98.1 | KXSN-FM | 98.1 FM | San Diego | ||
947 THE DRIVE | WIAD-FM | 94.7 FM | Washington, D.C. | ||
103.7 KEYN | KEYN-FM | 103.7 FM | Wichita | ||
MAX 102 | WMQX-FM | 102.3 FM | Wilkes-Barre/Scranton |
NAME | STATION | FREQ | MARKET | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
Classic R&B 107.3 FM | WWWS-AM |
107.3 FM 1400 AM |
Buffalo | ||
THE NEW HOT 92.9 FM | WWWL-AM |
92.9 FM 1350 AM |
New Orleans | ||
96.3 THE LOU | WFUN-FM | 96.3 FM | St. Louis |
NAME | STATION | FREQ | MARKET | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
K94 | WPTE-HD2 | 94.9-HD2 | Norfolk | ||
98.5 WNCX | WNCX-FM | 98.5 FM | Cleveland | ||
99.5 THE MOUNTAIN | KQMT-FM | 99.5 FM | Denver | ||
CLASSIC ROCK 101.1 | WROQ-FM | 101.1 FM | Greenville-Spartanburg | ||
BAYOU 95.7 | WKBU-FM | 95.7 FM | New Orleans | ||
92.3 KGON | KGON-FM | 92.3 FM | Portland | ||
96.5 WCMF | WCMF-FM | 96.5 FM | Rochester | ||
96.9 THE EAGLE | KSEG-FM | 96.9 FM | Sacramento |
NAME | STATION | FREQ | MARKET | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
COMEDY 103.1 | KQKS-HD2 | 103.1 FM | Denver |
NAME | STATION | FREQ | MARKET | SOCIAL MEDIA | LISTEN |
---|---|---|---|---|---|
KISS COUNTRY 99.9 | WKIS-FM | 99.9 FM | Miami (South Florida) | ||
U.S. 101 | WUSY-FM | 100.7 FM | Chattanooga | ||
US99 | WUSN-FM | 99.5 FM | Chicago | ||
99.5 WYCD | WYCD-FM | 99.5 FM | Detroit | ||
93.1 THE WOLF | WPAW-FM | 93.1 FM | Greensboro | ||
100.3 THE BULL | KILT-FM | 100.3 FM | Houston | ||
106.5 THE WOLF | WDAF-FM | 106.5 FM | Kansas City | ||
94.1 THE WOLF | WLFP-FM | 94.1 FM | Memphis | ||
102.9 THE WOLF | KMNB-FM | 102.9 FM | Minneapolis | ||
NEW YORK'S COUNTRY 94.7 | WNSH-FM | 94.7 FM | New York | ||
KMLE COUNTRY@107.9 | KMLE-FM | 107.9 FM | Phoenix | ||
Y108 | WDSY-FM | 107.9 FM | Pittsburgh | ||
